Date:2017-04-24
Click:
1. Titanium wire mesh: Material: TA1, TA2, GR2, GR3, R50250...
1. Titanium wire mesh:
Material: TA1, TA2, GR2, GR3, R50250, Titanium alloy etc. Black pure titanium wire Ti ≥ 99.6% (Applies to ships,
water filtration and other industries) Bright pure titanium wire (For production of electrodes, battery collector net, fine
chemical filtration) Medical titanium wire (Applies to make medical apparatus and instruments)
Hole Shape: square
Mesh Count: 0.2-100
Width: 5mm-2000mm
Weaving: Plain weave, twill weave.
Mesh | Wire diameter | Aperture/Opening | %Open Area | ||
Inch | Mm | Inch | Mm | ||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
Features
1 Titanium wire mesh is with low density and high specific strength.
2 Titanium wire mesh is with outstanding corrosion resistance. In the corrosion environment, the surface of high purity titanium mesh will form an oxidation film layer to protect wire mesh from being corroded, the layer is compact and inert, which has strong resistance to corrosion.
3 Titanium wire mesh has excellent corrosion resistant performance in below environment: Seawater, wet chlorine, chlorite and hypochlorite solution, nitric acid, chromic acid, metal chlorides and organic salts etc.
Applications
Titanium wire mesh can be used in shipbuilding, war industry manufacturing, chemical filter, mechanical filter,
desalination filter, high temperature vacuum equipment, medicine filtration industries etc.
2. Nickle wire Mesh:
nickel mesh can be divided into nickel woven wire mesh, nickel expended mesh, nickelperforated mesh, nickel knitted wire mesh. perforated mesh, nickel knitted wire mesh.
1.Introduction
· Material: Nickle wire
· Wire diameter:0.17mm-0.55mm
· Width: 40mm,80mm,100mm,150mm,200mm,300mm,400mm,500mm,600mm,800mm,1000mm,1200mm,1400mm
· Hole:2x3,4x5,6x12
· Surface:flat and undulation
2.Application
· Knitted wire mesh gasket
· Filter mesh for liquid and gas
· Filter cartridge
· Automotive sealing parts, shock (shock), silencers and exhaust purification components
· Electronics, electrical products anti-electromagnetic interference shielding devices
3.Specification
Type | Specification |
Standard type | 40-100 60-150 105-300 140-400 160-400 200-570 |
High-efficiency type | 60-100 80-100 80-150 90-150 150-300 200-400 300-600 |
High-penetration type | 20-100 30-150 70-400 100-600 170-560 |
Damping type | 33-30 38-40 20-40 26-40 30-40 30-50 48-50 30-60 30-80 50-120 |
Packing | With carton |
Min order | 300meter |
3. Monel Mesh:
Material | Common material: Monel 400, Monel 401, Monel 404, Monel R405, Monel K-500 Special material:brass/phosohor bronze / monel /pure nickel /nichrome ect. |
Wire diameter | 0.5-2.03mm |
Mesh counts | 2-200mesh |
Surfuce | Smooth |
Weave style | Plain weave Twill weave Dutch weave |
Shape | square |
Technique | weave |
Feature | Monel wire mesh has the features such as: Superior corrosion resistance and acid-alkali resistance; High temperature resistance; Resistance to stress corrosion; High tensile strength; Excellent hardness. |
Application | Monel wire mesh can be widely used in chemical and petrochemical industry and marine development etc. Monel wire mesh also can be used to manufacture all kinds of heat exchange equipment, pressure vessel, boiler feed water heater equipment, oil and chemical pipelines, containers, towers, tank, valves etc |
Popular size | |
4. Copper Mesh:
Material: copper wire,brass wire,phosphor bronze wire
Feature:it is non-magnetic,anti-sparking and is resistant to atmospheric corrosion,salt air and brine
Usage: Separation and sifting kinds pellet,grain,porcelain earth and glass,chinaware printing,filter liquid etc.
Mesh/inch | Wire Diameter | Aperture | Mesh/inch | Wire diameter | Aperture | |
2mesh | 1.80 | 10.90 | 40mesh | 0.21 | 0.425 | |
3mesh | 1.60 | 6.866 | 50mesh | 0.19 | 0.318 | |
4mesh | 1.20 | 5.15 | 60mesh | 0.15 | 0.273 | |
5mesh | 0.91 | 4.17 | 70mesh | 0.14 | 0.223 | |
6mesh | 0.80 | 3.433 | 80mesh | 0.12 | 0.198 | |
8mesh | 0.60 | 2.575 | 90mesh | 0.11 | 0.172 | |
10mesh | 0.55 | 1.99 | 100mesh | 0.10 | 0.154 | |
12mesh | 0.50 | 1.616 | 120mesh | 0.08 | 0.132 | |
14mesh | 0.45 | 1.326 | 140mesh | 0.07 | 0.111 | |
16mesh | 0.40 | 1.188 | 150mesh | 0.065 | 0.104 | |
18mesh | 0.35 | 1.060 | 160mesh | 0.065 | 0.094 | |
20mesh | 0.30 | 0.970 | 180mesh | 0.053 | 0.088 | |
26mesh | 0.28 | 0.696 | 200mesh | 0.053 | 0.074 | |
30mesh | 0.25 | 0.596 |
Tag: Rare Material Wire Mesh Price、 Rare Material Wire Mesh Factory、 Epoxy Coated Wire Mesh、 Stainless Steel Wire Mesh、
Prev:Window ScreenCopyright © Anping Wangyuan Hardware Mesh Products Co., Ltd. All Rights Reserved